Figured I'd make one more plea for the last six spots in the Pipeline Yahoo fantasy league.
All I ask is that you stay active and come have some fun. Here's another rehash of the rundown.
http://baseball.fantasysports.yahoo.com/league/kclpipeline
It's a whopper 11 x 11 stat league (in other words, 11 stats tracked for pitchers, 11 for hitters....didn't want to do the same old 5 x 5 formula). Tried to keep rosters realistic, around 25-26 per team. 5 starters, 5 relievers, 9 position players including 1 utility guy, plus 6 or 7 bench spots....note the live draft time:
League ID#: | 205833 |
League Name: | Major League Pipeline |
Password: | obpwhip |
Custom League URL: | http://baseball.fantasysports.yahoo.com/league/kclpipeline |
Season Type: | Full |
Draft Type: | Live Draft |
Draft Time: | Wed Mar 19 7:00pm CDT [ Add to My Calendar ] |
Max Teams: | 12 |
Scoring Type: | Head-to-Head |
Player Universe: | All baseball |
Max Moves: | 100 |
Max Trades: | No maximum |
Trade Reject Time: | 2 |
Trade End Date: | August 24, 2008 |
Waiver Time: | No waivers |
Can't Cut List Provider: | None |
Trade Review: | League Votes |
Post Draft Players: | Free Agents |
Max Acquisitions per Week: | 10 |
Min Innings Pitched: | 12 |
Weekly Deadline: | Daily - Tomorrow |
Start Scoring on: | Week 1 |
Roster Positions: | C, 1B, 2B, 3B, SS, LF, CF, RF, Util, SP, SP, SP, SP, SP, RP, RP, RP, RP, RP, BN, BN, BN, BN, BN, BN, BN, DL, DL, DL |
Stat Categories: | R, H, 2B, 3B, HR, RBI, SB, K, FPCT, OPS, OFA, W, CG, SV, TBF, K, HLD, ERA, WHIP, K/BB, OBPA, QS |
Again, I'd ask that we be able to fill these spots and have the draft tonight as scheduled. Otherwise, it'll have to move to Monday....
No comments:
Post a Comment